Welcome to Gujarat Mercantile Co-operative Bank

Call us at : 079-25397610, 25399754

Amount in Lacs

Year Share Capital
(in Lacs)
Reserve Fund
(in Lacs)
Deposit
(in Lacs)
Advances
(in Lacs)
Working Fund
(in Lacs)
Dividend Profit
(in Lacs)
Audit Class
2011 78.90 73.25 1574.67 659.25 1921.49 12% 37.25 "A"
2012 78.44 99.21 1692.08 646.50 1935.19 12% 50.50 "A"
2013 82.47 129.96 1718.14 733.74 2010.74 12% 51.65 "A"
2014 89.57 161.08 1877.00 895.80 2174.68 12% 41.53 "A"
2015 91.42 182.68 1956.62 874.24 2288.42 12% 48.53 "A"
2016 96.98 213.18 2068.86 1035.39 2446.53 12% 44.30 "A"
2017 100.13 239.98 2319.61 1039.62 2765.28 12% 36.31 "A"
2018 107.26 254.09 2567.40 1326.12 2996.21 12% 32.71 "A"
2019 109.37 270.77 2874.42 1750.89 3294.52 9% 26.50 "A"
2020 126.40 244.93 2556.95 1931.75 3011.02 - 48.33 "B"
2021 120.99 220.72 2925.98 1908.80 3363.92 - 17.93 "A"

Top